Friday, April 10, 2026
Thursday, April 9, 2026
WEDNESDAYS MYSTERY COUNTDOWN FAVORITE DEBUT POLL RESULTS-APRIL 5, 1975
| 4/5/1975 | 8 | Only Yesterday | Carpenters |
| 2 | Living A Little, Laughing A Little | Elvis Presley | |
| 2 | Thank God I'm A Country Boy | John Denver | |
| 2 | Young Americans | Ringo Starr | |
| 1 | Shoeshine Boy | Eddie Kendricks | |
| 1 | Tangled Up In Blue | Bob Dylan | |
| 0 | Who's Sorry Now | Marie Osmond | |
| 0 | Shaving Cream | Bennie Bell |
Wednesday, April 8, 2026
Tuesday, April 7, 2026
MONDAYS COUNTDOWN FAVORITE DEBUT POLL RESULTS -April 4, 1987
| 4/4/87 | 3 | Right On Track | The Breakfast Club |
| 3 | I Know What I Like | Huey Lewis & the News | |
| 2 | Se La | Lionel Richie | |
| 2 | Keep Your Eye On Me | Herb Alpert | |
| 0 | Boom Boom (Let's Go Back To My Room) | Paul Lekakis |
Subscribe to:
Comments (Atom)
FRIDAYS MYSTERY COUNTDOWN FAVORITE DEBUT POLL-April 11, 1981
https://docs.google.com/forms/d/e/1FAIpQLScnoyoWbTU9xo_ms037K8CWtsVW8Bx0vzTnicpKh2YmaCVgug/viewform?usp=dialog